Details
Anti-inflammatory Agent 200MG Capsule
Equivalent Items
Item / NDC | Brand Name | Generic Name | Manuf. | Size | Buy |
---|---|---|---|---|---|
59762151703 | CELECOXIB 200MG | CELECOXIB 200MG | GREENSTONE | 500/BT | |
69097042112 | CELECOXIB 200MG | CELECOXIB 200MG | CIPLA | 500/BT | |
33342015715 | CELECOXIB 200MG | CELECOXIB 200MG | MACLEODS | 500/BT | |
13668044205 | CELECOXIB 200MG | CELECOXIB 200MG | TORRENT | 500/BT |
Similar Items By This Manufacturer
Item / NDC | Brand Name | Generic Name | Manuf. | Size | Buy |
---|---|---|---|---|---|
00093716601 | CELECOXIB 200MG | CELECOXIB 200MG | TEVA | 100/BT | |
00591398405 | CELECOXIB 200MG | CELECOXIB 200MG | TEVA | 500/BT | |
00591398401 | CELECOXIB 200MG | CELECOXIB 200MG | TEVA | 100/BT |
All Other Related Items
Item / NDC | Brand Name | Generic Name | Manuf. | Size | Buy |
---|---|---|---|---|---|
59762151701 | CELECOXIB 200MG | CELECOXIB 200MG | GREENSTONE | 100/BT | |
69097042107 | CELECOXIB 200MG | CELECOXIB 200MG | CIPLA | 100/BT | |
62332014291 | CELECOXIB 200MG | CELECOXIB 200MG | ALEMBIC | 1000/BT | |
62332014231 | CELECOXIB 200MG | CELECOXIB 200MG | ALEMBIC | 100/BT | |
33342015711 | CELECOXIB 200MG | CELECOXIB 200MG | MACLEODS | 100/BT |