Details
			Anti-inflammatory Agent Clobetasol Propionate 0.05% Topical Ointment Tube		
	Equivalent Items
| Item / NDC | Brand Name | Generic Name | Manuf. | Size | Buy | 
|---|---|---|---|---|---|
| 51672125903 | CLOBETASOL PROP OINT 0.05% | CLOBETASOL PROP OINT 0.05% | TARO | 60 GM | |
| 50383026860 | CLOBETASOL PROP OINT 0.05% | CLOBETASOL PROP OINT 0.05% | AKORN | 60 GM | |
| 00713065660 | CLOBETASOL PROP OINT 0.05% | CLOBETASOL PROP OINT 0.05% | G&W LABS | 60 GM | 
All Other Related Items
| Item / NDC | Brand Name | Generic Name | Manuf. | Size | Buy | 
|---|---|---|---|---|---|
| 51672125906 | CLOBETASOL PROP OINT 0.05% | CLOBETASOL PROP OINT 0.05% | TARO | 45 GM | |
| 50383026815 | CLOBETASOL PROP OINT 0.05% | CLOBETASOL PROP OINT 0.05% | AKORN | 15 GM | |
| 50383026830 | CLOBETASOL PROP OINT 0.05% | CLOBETASOL PROP OINT 0.05% | AKORN | 30 GM | |
| 50383026845 | CLOBETASOL PROP OINT 0.05% | CLOBETASOL PROP OINT 0.05% | AKORN | 45 GM | |
| 00713065631 | CLOBETASOL PROP OINT 0.05% | CLOBETASOL PROP OINT 0.05% | G&W LABS | 30 GM | 

 
  
  
  
  
 
 
						