Details
Anti-inflammatory Agent Clobetasol Propionate 0.05% Topical White Cream
Equivalent Items
| Item / NDC | Brand Name | Generic Name | Manuf. | Size | Buy |
|---|---|---|---|---|---|
| 00472040030 | CLOBETASOL PROPIONATE 0.05% CR | CLOBETASOL PROPIONATE 0.05% CR | TEVA | 30 GM |
Similar Items By This Manufacturer
| Item / NDC | Brand Name | Generic Name | Manuf. | Size | Buy |
|---|---|---|---|---|---|
| 51672125801 | CLOBETASOL PROPIONATE 0.05% CR | CLOBETASOL PROPIONATE 0.05% CR | TARO | 15 GM | |
| 51672125806 | CLOBETASOL PROPIONATE 0.05% CR | CLOBETASOL PROPIONATE 0.05% CR | TARO | 45 GM | |
| 51672125803 | CLOBETASOL PROPIONATE 0.05% CR | CLOBETASOL PROPIONATE 0.05% CR | TARO | 60 GM |
All Other Related Items
| Item / NDC | Brand Name | Generic Name | Manuf. | Size | Buy |
|---|---|---|---|---|---|
| 00472040015 | CLOBETASOL PROPIONATE 0.05% CR | CLOBETASOL PROPIONATE 0.05% CR | TEVA | 15 GM | |
| 00472040045 | CLOBETASOL PROPIONATE 0.05% CR | CLOBETASOL PROPIONATE 0.05% CR | TEVA | 45 GM | |
| 00472040060 | CLOBETASOL PROPIONATE 0.05% CR | CLOBETASOL PROPIONATE 0.05% CR | TEVA | 60 GM |

