Details
			Platelet-Aggregation Inhibitor Clopidogrel Bisulfate 75 mg Pink Round Tablet		
	Equivalent Items
| Item / NDC | Brand Name | Generic Name | Manuf. | Size | Buy | 
|---|---|---|---|---|---|
| 65862035790 | CLOPIDOGREL BISULFATE 75MG | CLOPIDOGREL BISULFATE 75MG | AUROBINDO | BT/90 | |
| 47335089481 | CLOPIDOGREL BISULFATE 75MG | CLOPIDOGREL BISULFATE 75MG | SUN PHARMA | BT/90 | |
| 31722090190 | CLOPIDOGREL BISULFATE 75MG | CLOPIDOGREL BISULFATE 75MG | CAMBER | BT/90 | |
| 60505025302 | CLOPIDOGREL BISULFATE 75MG | CLOPIDOGREL BISULFATE 75MG | APOTEX | BT/90 | |
| 42543071390 | CLOPIDOGREL BISULFATE 75MG | CLOPIDOGREL BISULFATE 75MG | VENSUN | BT/90 | 
All Other Related Items
| Item / NDC | Brand Name | Generic Name | Manuf. | Size | Buy | 
|---|---|---|---|---|---|
| 65862035730 | CLOPIDOGREL BISULFATE 75MG | CLOPIDOGREL BISULFATE 75MG | AUROBINDO | BT/30 | |
| 65862035705 | CLOPIDOGREL BISULFATE 75MG | CLOPIDOGREL BISULFATE 75MG | AUROBINDO | BT/500 | |
| 00093731456 | CLOPIDOGREL BISULFATE 75MG | CLOPIDOGREL BISULFATE 75MG | TEVA | BT/30 | |
| 00093731405 | CLOPIDOGREL BISULFATE 75MG | CLOPIDOGREL BISULFATE 75MG | TEVA | BT/500 | |
| 31722090105 | CLOPIDOGREL BISULFATE 75MG | CLOPIDOGREL BISULFATE 75MG | CAMBER | BT/500 | |
| 42543071310 | CLOPIDOGREL BISULFATE 75MG | CLOPIDOGREL BISULFATE 75MG | VENSUN | BT/1000 | 

 
  
  
  
  
 
 
						