Details
Antidepressant Fluoxetine HCl 10 mg Opaque Light Blue / Orange Capsule
Equivalent Items
| Item / NDC | Brand Name | Generic Name | Manuf. | Size | Buy |
|---|---|---|---|---|---|
| 65862019299 | FLUOXETINE HCL 10MG | FLUOXETINE HCL 10MG | AUROBINDO | 1000/BT | |
| 50111064703 | FLUOXETINE HCL 10MG | FLUOXETINE HCL 10MG | TEVA | 1000/BT | |
| 00093718810 | FLUOXETINE HCL 10MG | FLUOXETINE HCL 10MG | TEVA | 1000/BT | |
| 62332002291 | FLUOXETINE HCL 10MG | FLUOXETINE HCL 10MG | ALEMBIC | 1000/BT |
Similar Items By This Manufacturer
| Item / NDC | Brand Name | Generic Name | Manuf. | Size | Buy |
|---|---|---|---|---|---|
| 42543072501 | FLUOXETINE HCL 10MG | FLUOXETINE HCL 10MG | VENSUN | 100/BT |
All Other Related Items
| Item / NDC | Brand Name | Generic Name | Manuf. | Size | Buy |
|---|---|---|---|---|---|
| 65862019201 | FLUOXETINE HCL 10MG | FLUOXETINE HCL 10MG | AUROBINDO | 100/BT | |
| 00093718856 | FLUOXETINE HCL 10MG | FLUOXETINE HCL 10MG | TEVA | 30/BT | |
| 50111064701 | FLUOXETINE HCL 10MG | FLUOXETINE HCL 10MG | TEVA | 100/BT | |
| 50111064702 | FLUOXETINE HCL 10MG | FLUOXETINE HCL 10MG | TEVA | 500/BT | |
| 55111015001 | FLUOXETINE HCL 10MG | FLUOXETINE HCL 10MG | DR REDDYS | 100/BT | |
| 62332002231 | FLUOXETINE HCL 10MG | FLUOXETINE HCL 10MG | ALEMBIC | 100/BT | |
| 55111015030 | FLUOXETINE HCL 10MG | FLUOXETINE HCL 10MG | DR REDDYS | 30/BT |

