Details
Sulfonylurea Glyburide 5 mg Blue Oblong Scored Tablet
Equivalent Items
Item / NDC | Brand Name | Generic Name | Manuf. | Size | Buy |
---|---|---|---|---|---|
23155005810 | GLYBURIDE 5MG | GLYBURIDE 5MG | HERITAGE | 1000/BT |
Similar Items By This Manufacturer
Item / NDC | Brand Name | Generic Name | Manuf. | Size | Buy |
---|---|---|---|---|---|
00093834401 | GLYBURIDE 5MG | GLYBURIDE 5MG | TEVA | 100/BT | |
00093936405 | GLYBURIDE 5MG | GLYBURIDE 5MG | TEVA | 500/BT | |
00093834410 | GLYBURIDE 5MG | GLYBURIDE 5MG | TEVA | 1000/BT | |
00093936401 | GLYBURIDE 5MG | GLYBURIDE 5MG | TEVA | 100/BT | |
00093834405 | GLYBURIDE 5MG | GLYBURIDE 5MG | TEVA | 500/BT | |
00093834498 | GLYBURIDE 5MG | GLYBURIDE 5MG | TEVA | 90/BT |
All Other Related Items
Item / NDC | Brand Name | Generic Name | Manuf. | Size | Buy |
---|---|---|---|---|---|
23155005801 | GLYBURIDE 5MG | GLYBURIDE 5MG | HERITAGE | 100/BT |